根据《自然资源部海岸带开发与保护重点实验室培养学生优秀学术成果评选奖励暂行办法》有关规定,经学生申请、积分核算和综合评选,2025年度实验室培养学生优秀学术成果获奖名单已经产生,共评选出特等奖1名,一等奖7名,二等奖10名,三等奖2名。现对评选结果进行公示,公示期为2026年5月12日至5月18日。
公示期内,如对评选结果有异议可向自然资源部海岸带开发与保护重点实验室、长三角国土生态与土地利用野外观测研究站办公室提出。提出异议者,须采取书面形式,注明提出异议的事实依据、个人真实姓名、单位及联系方式。凡匿名异议、超出期限异议的不予受理。
联系人:刘晓亮,联系电话:025-86599966
王 静,联系电话:025-86599916
附件:2025年度自然资源部海岸带开发与保护重点实验室、长三角国土生态与土地利用野外观测研究站培养学生优秀学术成果获奖名单评选结果
自然资源部海岸带开发与保护重点实验室
自然资源部长三角国土生态与土地利用野外观测研究站
2026年5月12日
2025年度自然资源部海岸带开发与保护重点实验室、长三角国土生态与土地利用
野外观测研究站培养学生优秀学术成果获奖名单评选结果
序号 | 学生 姓名 | 导师 姓名 | 论文名称 | 期刊 | 单篇论文积分 | 总积分 | 等别 |
1 | 王世磊 | 金晓斌 | How to achieve adaptive optimization of cultivated land multifunctionality?Insights from coupled supply-utilization-demand interactions | Habitat Internatinonal | 40 | 100 | 特等奖 |
Understanding the process and mechanism of agricultural land transition in China:Based on the interactive conversion of cropland and natural ecological land | Journal of Environmental Management | 20 | |||||
New perspectives on agricultural land reallocation: an integrated framework based on scale,structure and prioritization | Land Degradation&Development | 20 | |||||
新时期耕地保护规划的内在逻辑与战略构想 | 《地理研究》 | 20 | |||||
2 | 翟佳豪 | 濮励杰 | Changes of land use and landscape pattern along sea-land gradient in developed coastal region: A case study of Jiangsu Province,China | Ecological Indicators | 30 | 50 | 一等奖 |
Urban-Rural Differences in Cropland Loss and Fragmentation Caused by Construction Land Expansion in Developed Coastal Regions: Evidence from Jiangsu Province, China | Remote Sensing | 20 | |||||
3 | 应苏辰 | 周寅康 | 土地一产业双转型下国土综合整治助力城乡融合发展的机制与模式 | 《经济地理》 | 20 | 44.7 | 一等奖 |
传统村落保护和利用导向下全域土地综合整治机制与路径研究--以沪派江南营建为例 | 《中国土地科学》 | 20 | |||||
2000-2020年江苏省植被生态质量时空变化 | 《贵州师范大学学报(自然科学版)》 | 1.3 | |||||
从要素驱动到价值治理:规划引领下大都市郊区全域土地综合整治的转型路径研究 | 《现代城市研究》 | 1.3 | |||||
乡村基因视角下全域土地综合整治的历史文化保护传承模式与案例研究 | 《现代城市研究》 | 2 | |||||
4 | 张 琦 | 周生路 | Exploring the optimal nitrogen threshold for global grassland restoration | Geography and Sustainability | 40 | 40 | 一等奖 |
5 | 殷齐琪 | 周生路 | The evolution, interaction, and management of rural resilience in Jiangsu Province, China: insights from a social-ecological system | Journal of Rural Studies | 40 | 40 | 一等奖 |
6 | 樊后宝 | 金晓斌 | Differentiated landscape pattern transformation strategies drive territorial space carbon neutrality: A path exploration based on mixed land use units | Sustainable Cities and Society | 40 | 40 | 一等奖 |
7 | 余李敏 | 濮励杰 | 沿海发达地区景观生态风险对城市扩张模式的响应——以江苏省为例 | 《生态学报》 | 20 | 40 | 一等奖 |
Landscape and ecosystem health dynamic in reponse to trerrain in southwest China's karst mountains:A study with evidence since 1980 | Environmental and Sustainability Indicators | 20 | |||||
8 | 仲 锐 | 濮励杰 | Carbon storage in typical ecosystems of coastal wetlands in Jiangsu,China:Spatiotemporal patterns and mechanisms | Catena | 40 | 40 | 一等奖 |
9 | 王晓青 | 濮励杰 | Nitrogen fertilizer strategies modulate gaseous nitrogen losses and improve maize yield and nitrogen use efficiency under saline-alkali stress in coastal reclaimed farmland | Soil & Tillage Research | 30 | 30 | 二等奖 |
10 | 陈 龙 | 周生路 | Microplastic distribution in large shallow lake sediments: Variations with offshore distance and implications for microbial communities | Journal of Hazardous Materials | 30 | 30 | 二等奖 |
11 | 钟 捷 | 刘永超 | Resilience ofcoastal human-environment composite systems of the 21st century maritime silk road: Theory,model, and spatial patterns | Marine Pollution Bulletin | 20 | 30 | 二等奖 |
Spatiotemporal analysis of the intensity, diversity,and movement rate of mainland and island coastlines of Ningbo City from 1954 to 2022 | Regional Studies in Marine | 10 | |||||
12 | 孙博路 | 张 东 | Costal salt marsh vegetation classification using hybrid convolutional neural networks and spectral index time series images | Ecological Indicators | 30 | 30 | 二等奖 |
13 | 梁坤宇 | 金晓斌 | “大占补”视角下中国耕地保护分区管控思路初探 | 《地理研究》 | 20 | 26.7 | 二等奖 |
集成多维特征的长三角地区耕地利用稳定性评价 | 《农业工程学报》 | 6.7 | |||||
14 | 安 泉 | 施 歌 | Spatiotemporal Evolution and Influencing Factors of Urban Heat Island Effect in Nanjing, China (2000-2020) | Remote sensing | 20 | 25 | 二等奖 |
基于夜间灯光影像的江苏省县域碳排放时空格局研究 | 环境科学 | 5 | |||||
15 | 刘嘉航 | 施 歌 | Study on the spatiotemporal evolution of urban spatial structure in Nanjing's mainurban area: A coupling study of POI and nighttime light data | Frontiers of Architectural Research | 20 | 25 | 二等奖 |
Patterns and Synergistic Effects of Carbon Emissions Reduction from Shared Bicycles in the Central Urban District of Nanjing | Systems | 5 | |||||
16 | 李舒若 | 金晓斌 | Optimal land sharing/sparing pattern to synergize grain yield and ecosystem services of cropland: A case study of Chengdu, China | Applied Geography | 20 | 20 | 二等奖 |
17 | 李润杰 | 赵小风 | 耕地“占补平衡”新机制下规模化茶产区整治路径 | 《农业工程学报》 | 20 | 20 | 二等奖 |
18 | 逯玲君 | 吕立刚 | Assessing Spatiotemporal Dynamics and Future Projections of Land Use Conflicts in Metropolitan Areas under Climate Change | Applied Spatial Analysis and Policy | 10 | 20 | 二等奖 |
耕地利用绿色转型的内涵、进展与展望 | 农业工程学报 | 10 | |||||
19 | 廖钟琪 | 范业婷 | 长三角耕地生态系统服务功能时空演变及其驱动机制 | 环境科学 | 10 | 15 | 三等奖 |
Integrating Multiscale Spatiotemporal Analysis forSupply-demand Relationships of Multiple Cultivated Land Functions in the Yangtze River Delta Region | Applied Spatial Analysis and Policy | 5 | |||||
20 | 田 壮 | 施 歌 | Optimization Simulation of Land Use in Jiangsu Province Under Multiple Scenarios Based on the PLUS-InVEST Model | Sustainability | 10 | 10 | 三等奖 |
