I have been fortunate in attracting large EU H2020, FP7 & FP6, UK NERC, ESRC and MRC, NZ HRC, Chinese NSF and Danish NNF grants over my career (totaling some €20 million for which I am directly responsible), out of grants totaling over €47 million.
Geospatial Lifecourse Environmental Epidemiology Network | £3k, SEI Sustainable Earth Institute, Small Collaborative Awards. PI, 2024. |
REGREEN: Fostering nature-based solutions for equitable, green and healthy urban transitions in Europe and China | €5 million (€1 million to Aarhus), EU Horizon 2020, Co-I, 2019-2024 22 EU and Chinese partners |
Big Data Centre for Environment and Health (BERTHA) | 60 million DKK ($10 million), PI and Centre Director, Novo Nordisk Foundation, 2018-2025 |
Integrated Climate forcing and Air pollution Reduction in Urban Systems (ICARUS) | €6.5 million (€430,000 to Bristol), EU Horizon 2020, Co-I and stream leader, 2016-2020 |
The Happy City Index | £19,103, ESRC Impact Acceleration Award, PI, 2015 |
Study on health exposure of urban traffic pollution using multiscale methodology | 700,000 RMB, NSFC-Chinese Natural Science Foundation Co-I, 2014-2017 |
Health and Environment-wide Associations based on Large population Surveys (HEALS) | €12 million (€600,000 to Bristol), EU FP7 Co-I and stream leader, 2014-2019 |
Contagion: transforming social analysis and method (Social Media, twitter, sentiment spatial analysis) | £250,000, ESRC Co-I with Prof Steve Hinchliffe 2013-2015 |
Linking Human Health and Wellbeing with Weather, Climate, and the Environment: MED-MI (Medical and Environmental Data - a Mash-up Infrastructure) | £800,000, MRC & NERC Co-I with UEMS, LSHTM, Met Office, Public Health England 2013-2016 |
Beyond Greenspace: linking ecological, socioeconomic and health data to deepen our understanding of relationships between nature, health and wellbeing | £197,976, ESRC. Co-I, through ECEHH, Exeter Medical School 2013-2014 |
URGENCHE (Urban Reduction of Greenhouse Gas Emissions in China and Europe) | €3.5 million, EU FP7 funding PI, 2011-2015 17 EU and Chinese partners |
PAISARC+ (Pollution Atmosphérique, Inégalities Sociales, Asthme et Risque Cardiaque: Influence de context de vie) | €96,000 AFSSET (French Environment & Health funding agency) Co-I, 2009-2010 |
EDPHiS (Environmental Determinants of Public Health in Scotland) | £1,443,000 (£130,548 to Exeter), The Scottish Government Co-I, 2008-2012 |
HEIMTSA (Health and Environment Integrated Methodology and Toolbox for Scenario Assessment) | €5 million (€445,995 to Imperial), EU FP6 funding Co-I, 2007-2011 Stream 1 leader (Spatial, uncertainty issues) 21 European partners |
EUROHEIS2 (A European Health and Environment Information System for exposure and disease mapping and risk assessment) | €500,000, EU – DG Health funding Co-PI, 2007-2010 8 European partners |
Christchurch road traffic accident study | NZ$100,000, Land Transport NZ PI, 2005-2007 |
New Zealand National MS Prevalence Study | NZ$372,000, Health Research Council funding Co-I, 2005-2007 |
